<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//www.bebcapital.com/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://www.bebcapital.com/property/</loc>
		<lastmod>2024-03-15T17:04:43+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.bebcapital.com/property/61-manorhaven-blvd/</loc>
		<lastmod>2017-06-29T17:45:57+00:00</lastmod>
		<image:image>
			<image:loc>https://www.bebcapital.com/wp-content/uploads/2017/04/61-manorhaven-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.bebcapital.com/property/2000-collins-avenue/</loc>
		<lastmod>2017-06-29T18:14:50+00:00</lastmod>
		<image:image>
			<image:loc>https://www.bebcapital.com/wp-content/uploads/2017/04/web-4-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.bebcapital.com/property/237-20th-street/</loc>
		<lastmod>2017-06-29T18:16:32+00:00</lastmod>
		<image:image>
			<image:loc>https://www.bebcapital.com/wp-content/uploads/2017/04/parc-place-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.bebcapital.com/property/405-east-117th-street/</loc>
		<lastmod>2017-09-07T15:41:49+00:00</lastmod>
		<image:image>
			<image:loc>https://www.bebcapital.com/wp-content/uploads/2017/05/117th.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.bebcapital.com/property/1501-collins-ave-miami-beach-florida-33139/</loc>
		<lastmod>2017-09-20T14:56:05+00:00</lastmod>
		<image:image>
			<image:loc>https://www.bebcapital.com/wp-content/uploads/2017/09/1501-Collins.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.bebcapital.com/property/500-west-43rd-street-new-york-ny-10036/</loc>
		<lastmod>2017-09-21T14:01:56+00:00</lastmod>
		<image:image>
			<image:loc>https://www.bebcapital.com/wp-content/uploads/2017/09/500-West-43rd.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.bebcapital.com/property/87-01-midland-parkway-jamaica-ny-11432/</loc>
		<lastmod>2017-09-21T14:02:58+00:00</lastmod>
		<image:image>
			<image:loc>https://www.bebcapital.com/wp-content/uploads/2017/09/87-01-Midland.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.bebcapital.com/property/20-40-jay-street-brooklyn-ny-11201/</loc>
		<lastmod>2017-09-21T14:04:29+00:00</lastmod>
		<image:image>
			<image:loc>https://www.bebcapital.com/wp-content/uploads/2017/09/jay-street.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.bebcapital.com/property/137-141-duane-street-new-york-ny-10013/</loc>
		<lastmod>2017-09-21T14:07:21+00:00</lastmod>
		<image:image>
			<image:loc>https://www.bebcapital.com/wp-content/uploads/2017/09/137-141-duane-street.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.bebcapital.com/property/222-riverside-drive-new-york-ny-10025/</loc>
		<lastmod>2017-09-21T14:14:17+00:00</lastmod>
		<image:image>
			<image:loc>https://www.bebcapital.com/wp-content/uploads/2017/09/222-Riverside.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.bebcapital.com/property/wain-scott-woods-wain-scott-ny-11975/</loc>
		<lastmod>2017-10-05T19:24:34+00:00</lastmod>
		<image:image>
			<image:loc>https://www.bebcapital.com/wp-content/uploads/2017/09/Screen-Shot-2017-10-05-at-3.07.06-PM.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.bebcapital.com/property/5-pondview-lane-east-hampton-ny-11937/</loc>
		<lastmod>2017-10-05T19:25:38+00:00</lastmod>
		<image:image>
			<image:loc>https://www.bebcapital.com/wp-content/uploads/2017/09/Screen-Shot-2017-10-05-at-2.26.02-PM.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.bebcapital.com/property/407-409-east-117th/</loc>
		<lastmod>2017-10-10T19:27:35+00:00</lastmod>
		<image:image>
			<image:loc>https://www.bebcapital.com/wp-content/uploads/2017/05/117th.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.bebcapital.com/property/38-46-hawthorne-ave-newburgh-ny-12550/</loc>
		<lastmod>2018-04-10T14:46:25+00:00</lastmod>
		<image:image>
			<image:loc>https://www.bebcapital.com/wp-content/uploads/2017/07/img.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.bebcapital.com/property/301-e-69th-street/</loc>
		<lastmod>2018-08-27T18:03:55+00:00</lastmod>
		<image:image>
			<image:loc>https://www.bebcapital.com/wp-content/uploads/2017/04/301-east.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.bebcapital.com/property/27-28-thomson-avenue/</loc>
		<lastmod>2018-11-29T15:36:10+00:00</lastmod>
		<image:image>
			<image:loc>https://www.bebcapital.com/wp-content/uploads/2017/04/thomson-ave.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.bebcapital.com/property/68-linden-lane/</loc>
		<lastmod>2019-03-26T17:36:34+00:00</lastmod>
		<image:image>
			<image:loc>https://www.bebcapital.com/wp-content/uploads/2017/04/linden.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.bebcapital.com/property/1612-k-street-washington-dc/</loc>
		<lastmod>2019-08-15T14:15:47+00:00</lastmod>
		<image:image>
			<image:loc>https://www.bebcapital.com/wp-content/uploads/2019/08/DZ6_4321-HDR.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.bebcapital.com/property/22-west-38th-street/</loc>
		<lastmod>2019-08-15T14:15:54+00:00</lastmod>
		<image:image>
			<image:loc>https://www.bebcapital.com/wp-content/uploads/2019/08/22-West-38th-Street.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.bebcapital.com/property/83-middle-island-road-middle-island-ny-11953/</loc>
		<lastmod>2020-08-07T21:56:36+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.bebcapital.com/property/3291-lexington-avenue/</loc>
		<lastmod>2020-08-07T21:56:51+00:00</lastmod>
		<image:image>
			<image:loc>https://www.bebcapital.com/wp-content/uploads/2017/04/lex-york-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.bebcapital.com/property/330-east-38th-street/</loc>
		<lastmod>2021-04-08T14:08:39+00:00</lastmod>
		<image:image>
			<image:loc>https://www.bebcapital.com/wp-content/uploads/2017/04/330-east-street.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.bebcapital.com/property/3680-lexington-avenue/</loc>
		<lastmod>2021-04-08T16:41:54+00:00</lastmod>
		<image:image>
			<image:loc>https://www.bebcapital.com/wp-content/uploads/2017/04/lex-moh.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.bebcapital.com/property/east-hampton/</loc>
		<lastmod>2021-04-08T16:44:36+00:00</lastmod>
		<image:image>
			<image:loc>https://www.bebcapital.com/wp-content/uploads/2017/05/easthampton.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.bebcapital.com/property/129-jackson-street/</loc>
		<lastmod>2021-04-08T16:45:12+00:00</lastmod>
		<image:image>
			<image:loc>https://www.bebcapital.com/wp-content/uploads/2017/04/129-jackson-street.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.bebcapital.com/property/tiffany-lane/</loc>
		<lastmod>2022-07-12T13:39:07+00:00</lastmod>
		<image:image>
			<image:loc>https://www.bebcapital.com/wp-content/uploads/2017/04/441_Glen_Road_Weston_cbn_test07-02.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.bebcapital.com/property/402-east-118th-street/</loc>
		<lastmod>2023-03-24T22:08:55+00:00</lastmod>
		<image:image>
			<image:loc>https://www.bebcapital.com/wp-content/uploads/2017/04/20160410_E118th-Perspective.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.bebcapital.com/property/312-e-30th-street-new-york-ny-10016/</loc>
		<lastmod>2023-03-24T22:10:17+00:00</lastmod>
		<image:image>
			<image:loc>https://www.bebcapital.com/wp-content/uploads/2022/03/312-E-30th-Street-pic.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.bebcapital.com/property/202nd-street/</loc>
		<lastmod>2023-03-24T22:12:20+00:00</lastmod>
		<image:image>
			<image:loc>https://www.bebcapital.com/wp-content/uploads/2017/04/Outside_Basyside_Variation_053.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.bebcapital.com/property/238-east-106th-street-new-york-ny-10029/</loc>
		<lastmod>2023-03-24T22:13:38+00:00</lastmod>
		<image:image>
			<image:loc>https://www.bebcapital.com/wp-content/uploads/2018/03/238-East-106th-Street.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.bebcapital.com/property/249-broome-street-new-york-ny-10002/</loc>
		<lastmod>2023-03-24T22:14:50+00:00</lastmod>
		<image:image>
			<image:loc>https://www.bebcapital.com/wp-content/uploads/2019/07/bebbroom.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.bebcapital.com/property/9-fairfield-blvd-wallingford-ct-06492/</loc>
		<lastmod>2023-03-30T14:56:06+00:00</lastmod>
		<image:image>
			<image:loc>https://www.bebcapital.com/wp-content/uploads/2023/02/9-Fairfield-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.bebcapital.com/property/4-tri-harbor-ct-port-washington-ny-11050/</loc>
		<lastmod>2023-03-30T14:57:51+00:00</lastmod>
		<image:image>
			<image:loc>https://www.bebcapital.com/wp-content/uploads/2022/03/4-Tri-Pic.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.bebcapital.com/property/34-barnes-industrial-road-south-wallingford-ct-06492/</loc>
		<lastmod>2023-03-30T15:00:10+00:00</lastmod>
		<image:image>
			<image:loc>https://www.bebcapital.com/wp-content/uploads/2021/11/34-Barnes.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.bebcapital.com/property/174-cabot-street-west-babylon-new-york-11704/</loc>
		<lastmod>2023-03-30T15:01:19+00:00</lastmod>
		<image:image>
			<image:loc>https://www.bebcapital.com/wp-content/uploads/2022/03/174-Cabot-pic.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.bebcapital.com/property/44-ramsey-road-shirley-ny-11967/</loc>
		<lastmod>2023-03-30T15:03:55+00:00</lastmod>
		<image:image>
			<image:loc>https://www.bebcapital.com/wp-content/uploads/2021/11/44-Ramsey-Front-Parking-Lot.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.bebcapital.com/property/100-marcus-boulevard/</loc>
		<lastmod>2023-03-30T15:05:38+00:00</lastmod>
		<image:image>
			<image:loc>https://www.bebcapital.com/wp-content/uploads/2021/08/100-Marcus-Pic.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.bebcapital.com/property/michael-drive/</loc>
		<lastmod>2023-03-30T15:07:04+00:00</lastmod>
		<image:image>
			<image:loc>https://www.bebcapital.com/wp-content/uploads/2017/04/300-michael-drive-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.bebcapital.com/property/7331-calhoun-place/</loc>
		<lastmod>2023-03-30T15:09:21+00:00</lastmod>
		<image:image>
			<image:loc>https://www.bebcapital.com/wp-content/uploads/2017/04/DSC_0946-sq.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.bebcapital.com/property/303-winding-road/</loc>
		<lastmod>2023-03-30T15:14:17+00:00</lastmod>
		<image:image>
			<image:loc>https://www.bebcapital.com/wp-content/uploads/2017/04/303-winding-road-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.bebcapital.com/property/910-south-oyster-bay/</loc>
		<lastmod>2023-03-30T15:16:23+00:00</lastmod>
		<image:image>
			<image:loc>https://www.bebcapital.com/wp-content/uploads/2017/04/910-south-oyster-bay-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.bebcapital.com/property/55-harbor-park-drive/</loc>
		<lastmod>2023-03-30T15:17:29+00:00</lastmod>
		<image:image>
			<image:loc>https://www.bebcapital.com/wp-content/uploads/2018/08/55harbor.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.bebcapital.com/property/2725-2729-patterson-street/</loc>
		<lastmod>2023-03-30T15:18:36+00:00</lastmod>
		<image:image>
			<image:loc>https://www.bebcapital.com/wp-content/uploads/2017/04/JKO5116-sq-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.bebcapital.com/property/6-lee-blvd/</loc>
		<lastmod>2023-03-30T15:19:32+00:00</lastmod>
		<image:image>
			<image:loc>https://www.bebcapital.com/wp-content/uploads/2017/04/6LeeBlvd.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.bebcapital.com/property/3-bushey-lane/</loc>
		<lastmod>2023-03-30T15:23:28+00:00</lastmod>
		<image:image>
			<image:loc>https://www.bebcapital.com/wp-content/uploads/2017/04/3-bushy-lane.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.bebcapital.com/property/1319-f-street-nw/</loc>
		<lastmod>2023-03-30T15:27:01+00:00</lastmod>
		<image:image>
			<image:loc>https://www.bebcapital.com/wp-content/uploads/2019/08/DZ6_4328-HDR-crop2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.bebcapital.com/property/325-meeting-house-lane/</loc>
		<lastmod>2023-03-30T15:28:34+00:00</lastmod>
		<image:image>
			<image:loc>https://www.bebcapital.com/wp-content/uploads/2017/04/325-meeting-house-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.bebcapital.com/property/661-northern-blvd/</loc>
		<lastmod>2023-03-30T15:29:48+00:00</lastmod>
		<image:image>
			<image:loc>https://www.bebcapital.com/wp-content/uploads/2018/06/BEIN1701-Rendering-Final.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.bebcapital.com/property/6-carey-place/</loc>
		<lastmod>2023-03-30T15:31:36+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.bebcapital.com/property/1080-corporate-drive/</loc>
		<lastmod>2023-03-30T15:33:32+00:00</lastmod>
		<image:image>
			<image:loc>https://www.bebcapital.com/wp-content/uploads/2017/04/1080-corporate-drive-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.bebcapital.com/property/8-harbor-park-drive/</loc>
		<lastmod>2023-03-30T15:37:05+00:00</lastmod>
		<image:image>
			<image:loc>https://www.bebcapital.com/wp-content/uploads/2017/04/8harbor.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.bebcapital.com/property/30-hoffstot-lane/</loc>
		<lastmod>2023-03-30T15:42:45+00:00</lastmod>
		<image:image>
			<image:loc>https://www.bebcapital.com/wp-content/uploads/2017/04/web-5.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.bebcapital.com/property/12-harbor-park-drive/</loc>
		<lastmod>2024-01-30T15:52:36+00:00</lastmod>
		<image:image>
			<image:loc>https://www.bebcapital.com/wp-content/uploads/2017/04/12hpd_1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.bebcapital.com/property/26-harbor-park-drive/</loc>
		<lastmod>2024-01-31T15:23:28+00:00</lastmod>
		<image:image>
			<image:loc>https://www.bebcapital.com/wp-content/uploads/2017/04/26-Harbor-Park-Drive-front-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.bebcapital.com/property/1057-atlantic-avenue-brooklyn-ny/</loc>
		<lastmod>2024-03-15T17:03:57+00:00</lastmod>
		<image:image>
			<image:loc>https://www.bebcapital.com/wp-content/uploads/2024/03/1057-Atlantic-Avenue.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.bebcapital.com/property/737-4th-avenue-brooklyn-ny/</loc>
		<lastmod>2024-03-15T17:04:43+00:00</lastmod>
		<image:image>
			<image:loc>https://www.bebcapital.com/wp-content/uploads/2024/03/737-FOURTH-AVE.jpg</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->